Event Capacity Calculator
Estimate how many players your tournament can hold, given your courts, your weekend, and how many events each player enters. Everything updates live; download a PDF to share.
Scheduling block – includes warmup & turnover.
Players can play singles, doubles and mixed.
Court-time capacity
| Day | Hours | Blocks / court | Match slots |
|---|---|---|---|
| Friday | 4 | 2 | 20 |
| Saturday | 12 | 8 | 80 |
| Sunday | 7 | 4 | 40 |
| Total | 23 | 140 |
Schedule ~119 of 140 theoretical slots – the held-back capacity absorbs late starts, long matches, and court turnover.
Breakdown by division & bracket
Every division runs one draw per bracket. Filled to 12 players, a single division looks like:
| Bracket | Draw size | Matches |
|---|---|---|
| Singles | 12 players | 11 |
| Doubles | 6 teams | 5 |
| Mixed doubles | 6 teams | 5 |
21 matches per division × 5 divisions = 105 total matches.
Suggested day distribution
| Day | Suggested use | Target matches |
|---|---|---|
| Friday | Opening rounds | 20 |
| Saturday | Early rounds & quarterfinals | 40 |
| Sunday | Semifinals & finals | 45 |
| Total | 105 |
Alternative scenarios
| Registration policy | Recommended | Aggressive | Comment |
|---|---|---|---|
| Up to 3 events per player | 60 | 60 | Best balance of capacity and schedule reliability. |
| Up to 2 events per player | 80 | 80 | More players, but fewer cross-draw entries per person. |
| 1 event per player | 160 | 160 | The most players; each competes in a single draw. |
| Two-match guarantee / consolation | 39 | 45 | Extra matches per player reduce the cap sharply. |
| Round robin | Well below | Format-dependent | Group size and advancement rules drive the match count. |
Cap the field at 60 unique players.
Entry limits: 60 singles entries, 30 doubles teams, 30 mixed doubles teams. Keep a waiting list and expand only once real entries show players entering fewer events.
The real constraint is event entries and player conflicts, not headcount – a smaller field entering everything can be tighter than a larger field entering one event each. Estimates assume single-elimination draws.